Annual Subscription Prices
| Quantity | One Issue | Two Issues | Three Issues |
|---|---|---|---|
| 50 | $ 172 | $ 309 | $ 438 |
| 75 | $ 182 | $ 327 | $ 462 |
| 100 | $ 191 | $ 342 | $ 486 |
| 125 | $ 229 | $ 411 | $ 582 |
| 150 | $ 263 | $ 474 | $ 671 |
| 175 | $ 298 | $ 536 | $ 759 |
| 200 | $ 329 | $ 590 | $ 837 |
| 225 | $ 361 | $ 648 | $ 921 |
| 250 | $ 386 | $ 693 | $ 983 |
| 275 | $ 414 | $ 746 | $1055 |
| 300 | $ 439 | $ 791 | $1121 |
| 325 | $ 469 | $ 843 | $1197 |
| 350 | $ 495 | $ 888 | $1262 |
| 375 | $ 522 | $ 939 | $1329 |
| 400 | $ 544 | $ 979 | $1387 |
| 425 | $ 572 | $1029 | $1458 |
| 450 | $ 597 | $1072 | $1522 |
| 475 | $ 624 | $1122 | $1590 |
| 500 | $ 647 | $1162 | $1650 |
| 550 | $ 701 | $1263 | $1790 |
| 600 | $ 748 | $1346 | $1909 |
| 650 | $ 801 | $1441 | $2043 |
| 700 | $ 849 | $1534 | $2171 |
| 750 | $ 895 | $1608 | $2281 |
| 800 | $ 944 | $1699 | $2404 |
| 850 | $ 992 | $1783 | $2521 |
| 900 | $1036 | $1864 | $2648 |
| 950 | $1083 | $1945 | $2764 |
| 1000 | $1118 | $2018 | $2847 |
| 1500 | $1551 | $2790 | $3951 |
| 2000 | $1888 | $3404 | $4812 |
Call for prices on quantities not shown.
Logo setup $37 (click for details)