Annual Subscription Prices
| Quantity | One Issue |
Two Issues |
Three Issues |
|---|---|---|---|
| 50 | $ 126 | $ 226 | $ 319 |
| 75 | $ 135 | $ 243 | $ 343 |
| 100 | $ 143 | $ 257 | $ 366 |
| 125 | $ 178 | $ 322 | $ 454 |
| 150 | $ 211 | $ 378 | $ 537 |
| 175 | $ 243 | $ 436 | $ 618 |
| 200 | $ 274 | $ 491 | $ 697 |
| 225 | $ 302 | $ 543 | $ 770 |
| 250 | $ 325 | $ 584 | $ 825 |
| 275 | $ 352 | $ 633 | $ 898 |
| 300 | $ 375 | $ 674 | $ 955 |
| 325 | $ 402 | $ 724 | $1027 |
| 350 | $ 428 | $ 768 | $1087 |
| 375 | $ 451 | $ 812 | $1150 |
| 400 | $ 472 | $ 849 | $1201 |
| 425 | $ 498 | $ 896 | $1272 |
| 450 | $ 521 | $ 936 | $1328 |
| 475 | $ 545 | $ 981 | $1393 |
| 500 | $ 568 | $1021 | $1449 |
| 550 | $ 620 | $1116 | $1579 |
| 600 | $ 661 | $1188 | $1686 |
| 650 | $ 712 | $1277 | $1813 |
| 700 | $ 754 | $1362 | $1927 |
| 750 | $ 797 | $1431 | $2025 |
| 800 | $ 844 | $1518 | $2148 |
| 850 | $ 891 | $1604 | $2272 |
| 900 | $ 936 | $1686 | $2389 |
| 950 | $ 980 | $1765 | $2496 |
| 1000 | $1001 | $1798 | $2559 |
| 1500 | $1389 | $2493 | $3537 |
| 2000 | $1692 | $3036 | $4314 |
Call for prices on quantities not shown.