Annual Subscription Prices
| Quantity | One Issue | Two Issues | Three Issues |
|---|---|---|---|
| 50 | $ 182 | $ 328 | $ 465 |
| 75 | $ 193 | $ 348 | $ 490 |
| 100 | $ 203 | $ 363 | $ 515 |
| 125 | $ 243 | $ 436 | $ 618 |
| 150 | $ 279 | $ 503 | $ 712 |
| 175 | $ 316 | $ 569 | $ 805 |
| 200 | $ 349 | $ 626 | $ 888 |
| 225 | $ 383 | $ 688 | $ 977 |
| 250 | $ 409 | $ 735 | $1043 |
| 275 | $ 440 | $ 792 | $1119 |
| 300 | $ 466 | $ 840 | $1189 |
| 325 | $ 498 | $ 894 | $1270 |
| 350 | $ 525 | $ 942 | $1338 |
| 375 | $ 554 | $ 997 | $1411 |
| 400 | $ 577 | $1039 | $1472 |
| 425 | $ 607 | $1091 | $1546 |
| 450 | $ 634 | $1138 | $1615 |
| 475 | $ 663 | $1192 | $1688 |
| 500 | $ 686 | $1233 | $1750 |
| 550 | $ 744 | $1342 | $1900 |
| 600 | $ 794 | $1429 | $2026 |
| 650 | $ 850 | $1528 | $2166 |
| 700 | $ 901 | $1628 | $2303 |
| 750 | $ 950 | $1705 | $2418 |
| 800 | $1001 | $1803 | $2551 |
| 850 | $1053 | $1892 | $2677 |
| 900 | $1100 | $1978 | $2808 |
| 950 | $1149 | $2065 | $2932 |
| 1000 | $1187 | $2140 | $3021 |
| 1500 | $1645 | $2961 | $4189 |
| 2000 | $2002 | $3612 | $5106 |
Call
for prices on quantities not shown.
Logo setup $40 (click for details)