Annual Subscription Prices
| Quantity | One Issue |
Two Issues |
Three Issues |
|---|---|---|---|
| 50 | $ 134 | $ 240 | $ 339 |
| 75 | $ 143 | $ 258 | $ 364 |
| 100 | $ 152 | $ 273 | $ 389 |
| 125 | $ 189 | $ 342 | $ 481 |
| 150 | $ 224 | $ 402 | $ 570 |
| 175 | $ 258 | $ 462 | $ 656 |
| 200 | $ 290 | $ 521 | $ 740 |
| 225 | $ 321 | $ 576 | $ 817 |
| 250 | $ 344 | $ 620 | $ 876 |
| 275 | $ 373 | $ 672 | $ 953 |
| 300 | $ 398 | $ 715 | $1014 |
| 325 | $ 427 | $ 769 | $1091 |
| 350 | $ 454 | $ 815 | $1153 |
| 375 | $ 478 | $ 862 | $1221 |
| 400 | $ 500 | $ 901 | $1274 |
| 425 | $ 529 | $ 952 | $1350 |
| 450 | $ 553 | $ 993 | $1409 |
| 475 | $ 579 | $1041 | $1477 |
| 500 | $ 602 | $1084 | $1537 |
| 550 | $ 658 | $1184 | $1676 |
| 600 | $ 702 | $1261 | $1789 |
| 650 | $ 755 | $1355 | $1924 |
| 700 | $ 800 | $1444 | $2045 |
| 750 | $ 846 | $1519 | $2148 |
| 800 | $ 896 | $1611 | $2280 |
| 850 | $ 946 | $1701 | $2412 |
| 900 | $ 992 | $1789 | $2535 |
| 950 | $1040 | $1873 | $2647 |
| 1000 | $1062 | $1908 | $2715 |
| 1500 | $1474 | $2646 | $3753 |
| 2000 | $1794 | $3224 | $4578 |
Call for prices on quantities not shown.